Our organization is manufacturing and exporting a wide range of Voltage & Frequency Relays. Our range of Voltage & Frequency Relays is available in various models such as N22, N45, N96, N96-D and Series-1, to meet the demands of our clients. These are fabricated as per the international quality standards to ensure flawless range reaches our clients.
Operating Range | UF = 30-49% / OF = 52-60% |
Reset | Auto / Manual user selectable |
Mounting | Panel Mounting (Flush) Cutout=92 X 92 mm |
Approximate weight | 200 gm |
Dimension | 96 mm (W) X 96 (H) X 80 mm (D) |
Mode of operation | Under or over current |
Time delays | Trip 0-10 Sec in steps of 100ms |
Features:
Technical Specifications:
Mode of operation: Under or over current
Minimum Order Quantity | 10 Piece |
Model Name/Number | N22-VR3 |
Voltage Type | AC |
Voltage (V) | 400-500V AC |
Number of Poles | 3 Pole |
Current (Amps) | 6A |
Application | Mains or Genset 3Ph. Voltage Monitoring |
Usage/Application | AC & DC Applications |
Model Name/Number | N22-VR |
Relay Type | Voltage Relay |
Voltage Type | AC & DC |
Type | Voltage Relays |
I Deal In | New Only |
Supply Voltage | AC-110V,230V,380V,415V at 50Hz DC-12V.24V |
*Your information is safe with us.
Model Name/Number | N96-D |
Power Supply | 90-270V AC/DC |
Output contacts | Two change over (potential free) |
Switching duty | 6A resistive at 250V AC or 24V DC |
Electrical life | 105 operation at designed switching duty |
Signal | 240V AC, 415V AC (2 wire) |
Features:
Technical Specifications:
Mode of operation: Under or over current
Type | High Voltage Relay |
Voltage | 90-270V AC/DC |
Operating Range | A = 15-90% / B = 20-120% |
Approximate Weight | 200gm |
Dimension | 96mm(W) X 96(H) X 80mm(D |
Trip | 0-10 Sec in steps of 100ms |
We manufacture N96 Voltage & Frequency Relays in compliance with the defined industry standards. These are available in various configuration and specifications to meet the growing demands of numerous industries. We offer these relays at market leading prices.
Highly appreciated owing to the following features:
Technical Specifications:
Technical Data
1) Supply Voltage 2) Output Contacts | - 90-270V AC/DC - Two change over (potential free) |
3) Switching duty 4) Electrical Life | - 6A resistive at 250V AC or 24V DC -105 operation at designed switching duty |
5) Relay Status
6) Signal | - Normal - De-energised in normal conditions Fail Safe - De-energised in fault conditions - From CBCT |
7) Range | -A = 15-90% - B = 20-120% |
8) Time Delays 9) Mode of operation | - Trip 0-10 Sec in steps of 100ms - Under &/or Over current |
10) Reset | - User selectable Auto/Manual Reset |
11) Mounting | - Panel Mounting (Flush) CUTOUT=92 X 92mm |
12) Approximate Weight | - 200gm |
13) Dimension | - 96mm(W) X 96(H) X 80mm(D) |
Operating Range | 20% to 120% = (1Ato 6A) For 5A C.TSecondary |
Model Name/Number | N22 |
Supply Voltage | AC-110V,230V,380V,415V at 50Hz DC-12V.24V |
Permissible supply Voltage | +15% |
Output Contacts | 2 C/O Relay (potential free) |
Switching duty | 6A resistive at 250V AC or 24V DC |
Electrical Life | 105 operation at designed switching duty |
Relay Status | De-energised in normal conditions |
Time Delay | 0- 10Sec (Settable) |
Dimension | R-1- 77mm(W) x 55mm(H) X 110mm(D) CR-3- 112mm(W) x 55mm(H) X 110mm(D) |
We offer a superior range of N22 Voltage & Frequency Relays with Auto/Manual reset and test facility. These are integrated with wireless interiors, which make it highly rugged & defect free. These can be used with DC aux. supply for protection systems.
Features:
Technical Specifications:
Technical Data
1) supply Voltage | - AC-110V,230V,380V,415V @50Hz DC-12V.24V |
2) Permissible supply Voltage | -+15% |
3) Output Contacts | - 2 C/O Relay (potential free) |
4) Switching duty | - 6A resistive at 250V AC or 24V DC |
5) Electrical Life | - 105operation at designed switching duty |
6) Relay Status | - De-energised in normal conditions |
7) Signal | - From CT- 5A Secondary/Shunt (for DC), CATIII |
8) Range | - 20% to 120% = (1Ato 6A) For 5A C.TSecondary |
9) Time Delay | -0- 10Sec (Settable) |
10) Mounting | - on any standard mounting channel |
11) Reset | - User selectable Auto/Manual Reset |
12) Approximate Weight | - For CR-1= 150gm |
| For CR-3= 350gm |
13) Dimension | - CR-1:- 77mm(W) x 55mm(H) X 110mm(D) |
| CR-3:- 112mm(W) x 55mm(H) X 110mm(D) |